
Company Type:Buyer Update Time:2025-06-12 Azerbaijan, All year 2017 Buyer Transaction record 14 item
HScode 9
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Azerbaijan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Gas cookers, domesticTranslation | ||
| Importer | TEFAL meiset avadanliqlari magazasi ![]() |
||
| Import country | Azerbaijan | ||
| City | Baku | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +994 12 4415641 | ||
| Fax | - | ||
| Contact | Resad Sirinov | ||
| Position | - | ||
-
9HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851660 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 850940 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 732119 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 850980 | - | - | - | ||
| 2017 | 845019 | - | - | - | ||
| 2017 | 845130 | - | - | - | ||
| 2017 | 851660 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail